The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 220th consecutive day on Friday.
The PKR closed at 277.62 after gaining three paisas against the US Dollar today.
The rupee has consistently reported gains against the dollar since December 25, 2025.
Other Currencies
PKR was stable against both the UAE Dirham (AED) and the Saudi Riyal (SAR).
Meanwhile, it lost Rs. 2.45 against the British Pound (GBP) and Rs. 2.46 against the Euro (EUR).
| Currency | 11-Aug
2026 |
12-Aug
2026 |
13-Aug
2026 |
17-Aug
2026 |
Change
+/– |
| USD | 277.6715 | 277.6605 | 277.6522 | 277.6228 | 0.0294 |
| EUR | 320.2385 | 320.3508 | 319.9803 | 322.4311 | -2.4508 |
| GBP | 374.8704 | 375.1471 | 374.2613 | 376.7202 | -2.4589 |
| AUD | 195.7723 | 195.9728 | 195.6615 | 197.7368 | -2.0753 |
| MYR | 67.8489 | 67.9126 | 67.9023 | 68.4940 | -0.5917 |
| CNY | 41.1575 | 41.1626 | 41.1623 | 41.2010 | -0.0387 |
| CAD | 199.1904 | 199.3041 | 199.0125 | 200.4207 | -1.4082 |
| AED | 75.6062 | 75.6012 | 75.5989 | 75.5930 | 0.0059 |
| SAR | 73.9511 | 73.9531 | 73.9499 | 73.9440 | 0.0059 |
It lost Rs. 2 against the Australian Dollar (AUD) and Rs. 1.4 against the Canadian Dollar (CAD).
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.
